Details of positions for executives engineering professionals invited by HURL
S. No. | Position / Cadre | Discipline | Upper Age Limit | Min. Years of Experience | Approx. CTC (Lakhs INR) |
1. | Additional Chief Manager / Sr. Manager/ Manager | Chemical (Ammonia) | 44/42/40 | 16 /14/12 | 33.5 / 29.78 / 26.06 |
2. | Additional Chief Manager / Sr. Manager/ Manager | Chemical (Urea) | 44/42/40 | 16/14/12 | 33.5 / 29.78 / 26.06 |
3. | Additional Chief Manager / Sr. Manager/ Engineer | Chemical (O&U) | 44/42/30 | 16/14/02 | 33.5 / 29.78 / 13.92 |
4. | Additional Chief Manager / Sr. Manager | Chemical (Process Engineering) | 44/42 | 16/14 | 33.5/29.78 |
5. | Additional Chief Manager / Sr. Manager | Marketing | 44/42 | 16/14 | 33.5/29.78 |
6. | Sr. Manager | Finance | 42 | 14 | 29.78 |
7. | Manager | Legal | 40 | 12 | 26.06 |
8. | Engineer | Mechanical | 30 | 02 | 13.92 |
9. | Engineer | Instrument | 30 | 02 | 13.92 |
10. | Engineer | Electrical | 30 | 02 | 13.92 |
11. | Officer | E&QC | 30 | 02 | 13.92 |
Important Dates for executives engineering professionals invited by HURL

Selection Methodology for for executives engineering professionals invited by HURL
