Hindustan Petroleum Corporation Limited, a Navaratna PSU invites application for 247 Engineers and Other Posts
Commencement of Online application: 5th June 2024
Last Date of Online application: 30th June 2024
ENGINEERING POSITIONS
S.No. | Position | Pay Scale (Rs) | Vacancies | Max Age | Essential Qualifications |
1. | Mechanical Engineer | 50000-160000 | 93 | 25 | 4-years full time regular engineering course in Mechanical Engineering |
2. | Electrical Engineer | 50000-160000 | 43 | 25 | 4-years full time regular engineering course in Electrical Engineering |
3. | Instrumentation Engineer | 50000-160000 | 5 | 25 | 4-years full time regular engineering course in Instrumentation Engineering |
4. | Civil Engineer | 50000-160000 | 10 | 25 | 4-years full time regular engineering course in Civil Engineering |
5. | Chemical Engineer | 50000-160000 | 7 | 25 | 4-years full time regular engineering course in Chemical Engineering |
CITY GAS DISTRIBUTION/ NON FUEL BUSINESS
S. No. | Position | Pay Scale (Rs) | Vacancies | Max Age | Essential Qualifications | Min Exp (Years) |
1. | Sr Officer – City Gas Distribution (CGD) Operations and Maintenance | 60000-180000 | 6 | 28 | 4-years full time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering | 3 |
2. | Senior Officer –City Gas Distribution (CGD) Projects | 60000-180000 | 4 | 28 | 4-years full time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering | 3 |
3. | Senior Officer / Assistant Manager Non Fuel business | 60000-180000 / 70000-200000 | 12 | 29/32 | a) Full time MBA or PGDM with specialization in Sales/ Marketing/ Operations AND b) 4-years full time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering | 02/05 |
4. | Senior Manager Non Fuel business | 90000-240000 | 2 | 38 | a) Full time MBA or PGDM with specialization in Sales/ Marketing/ Operations AND b) 4-years full time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering | 11 |
PETROCHEMIAL DIVISION
S. No. | Position | Pay Scale (Rs) | Vacancies | Max Age | Essential Qualifications | Min Exp (Years) |
1. | Manager – Technical | 80000-220000 | 2 | 34 | 4-years full time regular engineering course in Chemical/ Polymer /Plastics Engineering | 9 |
2. | Manager – Sales-R&D Product Commercialisation | 80000-220000 | 2 | 36 | Essential: 4-years full time regular engineering course in Chemical Engineering Desirable: 2 Years full time MBA regular course | 9 |
3. | Deputy General Manager Catalyst Business Development | 120000-280000 | 1 | 45 | Essential: 4-years full time regular engineering course in Chemical Engineering Desirable: 2 Years full time MBA regular course | 18 |
FINANCE AND MARKETING
S. No. | Position | Pay Scale (Rs) | Vacancies | Max Age | Essential Qualifications | Min Exp (Years) |
1. | Chartered Accountants | 50000-160000 | 29 | 27 | Qualified Chartered Accountant (CA) from Institute of Chartered Accountants of India (ICAI) along with completion of mandatory Articleship and Membership of ICAI | – |
2. | Quality Control (QC) Officers | 50000-160000 | 9 | 30 | 2 Years full time regular M.Sc. In Chemistry (Analytical / Physical / Organic/ Inorganic) | 3 |
FIXED TERM CONTRACT (FTC)
S. No. | Position | Vacancies | Annual Consolidated Amount (Rs) | Max Age (Years) | Essential Qualifications | Min Exp (Years) |
1. | IS Security Officer – Cyber Security Specialist | 1 | 36 Lakhs per Annum | 45 | Essential: 4-year full time regular engineering degree course/s in Computer Science/ Information Technology/ Electronics & Communications Engineering/ Information Security Or Post Graduate in Computer Applications (MCA) Desirable: 2-year full time regular masters in engineering course/s in Computer Science and Information Security/ Information Security/ Cyber Security. Relevant certifications such as CEH, CISSP, or GIAC certifications are a plus | 12 |
2. | Quality control officer | 6 | 10.2 Lakhs per Annum | 30 | 2 Years full time regular M.Sc. In Chemistry (Analytical / Physical / Organic/ Inorganic) | 3 |